Название Банка | Стоимость открытия счета | Срок открытия счета | Страна банка | Необходимость присутствия |
LGT Bank (Austria) Ltd | 1 250 | 12 | Austria | без присутствия по запросу |
Kathrein Privatbank | 1 250 | 10 | Austria | без присутствия по запросу |
Vorarlberger Landes und Hypothekenbank | 1 250 | 10 | Austria | без присутствия по запросу |
Euram Bank AG | 1050 | 10 | Austria | без присутствия по запросу |
Wiener Privatbank SE | 1 250 | 14 | Austria | без присутствия по запросу |
Banque Cramer & Cie SA | 1 000 | 10 | Austria | без присутствия по запросу |
Erste Bank AG | 1 250 | 10 | Austria | без присутствия по запросу |
Valartis Bank (Austria) AG | 1 100 | 10 | Austria | без присутствия по запросу |
Deutsche Bank (Austria) AG | 1 250 | 12 | Austria | без присутствия по запросу |
Raiffeisen Bank International AG | 1 250 | 18 | Austria | без присутствия по запросу |
Credit Suisse (Austria) AG | 1 250 | 10 | Austria | без присутствия по запросу |
Liechtensteinische Landesbank (Austria) AG | 1 250 | 14 | Austria | без присутствия по запросу |
MoraBanc | 1 150 | 12 | Andorra | нет |
Andbank | 1 250 | 14 | Andorra | нет |
Credit Andorra SA | 1 150 | 7 | Andorra | нет |
Banca Privada d’Andorra | 1 050 | 14 | Andorra | нет |
Trium Bank and Trust | 1 150 | 7 | Antigua and Barbuda | нет |
North International Bank | 1 150 | 8 | Antigua and Barbuda | без присутствия по запросу |
PKB Privatbank Limited | 1 150 | 8 | Antigua and Barbuda | нет |
Global Bank of Commerce | 1 150 | 8 | Antigua and Barbuda | нет |
Eastern Caribbean Amalgamated Bank | 1 150 | 8 | Antigua and Barbuda | нет |
Bank of the Bahamas Limited | 1 200 | 8 | Bahamas | нет |
Choice Bank Limited | 1 050 | 3 | Belize | нет |
Belize Bank International | 1 000 | 14 | Belize | нет |
Heritage International Bank | 1 000 | 8 | Belize | нет |
Caye International Bank Ltd. | 1 000 | 3 | Belize | нет |
Atlantic International Bank Limited | 1 150 | 7 | Belize | нет |
TBI Bank | 1 150 | 8 | Bulgaria | без присутствия по запросу |
UniCredit Bulbank | 1 250 | 5 | Bulgaria | без присутствия по запросу |
VP Bank (BVI) Limited | 1 100 | 10 | BVI | нет |
Vantu Bank | 1 100 | 8 | Vanuatu | нет |
PACIFIC PRIVATE BANK | 1 100 | 8 | Vanuatu | нет |
The Co-operative Bank | 1 250 | 10 | UK | без присутствия по запросу |
Barclays Bank PLC | 1 700 | 12 | UK | без присутствия по запросу |
Standard Chartered Bank | 1 250 | 12 | UK | без присутствия по запросу |
Lloyds Bank plc | 1 250 | 12 | UK | без присутствия по запросу |
The Royal Bank of Scotland Plc | 1 050 | 10 | UK | без присутствия по запросу |
Coutts International | 1 250 | 12 | UK | без присутствия по запросу |
Metro Bank PLC | 1 250 | 10 | UK | без присутствия по запросу |
HSBC Bank plc | 1 700 | 14 | UK | без присутствия по запросу |
Santander UK | 1 250 | 12 | UK | без присутствия по запросу |
EFG Private Bank | 1 150 | 12 | UK | без присутствия по запросу |
Fidor Bank AG | 1 200 | 10 | Germany | без присутствия по запросу |
Deutsche Handelsbank | 1 250 | 12 | Germany | без присутствия по запросу |
net-m privatbank 1891 AG | 1 150 | 5 | Germany | без присутствия по запросу |
Wirecard Bank AG | 1 100 | 5 | Germany | без присутствия по запросу |
SOFORT Bank | 1 000 | 7 | Germany | без присутствия по запросу |
Varengold Bank AG | 1 250 | 10 | Germany | без присутствия по запросу |
Wing Lung Bank | 1 700 | 14 | Hong Kong | без присутствия по запросу |
HSBC Bank (HK) PLC | 1 475 | 14 | Hong Kong | без присутствия по запросу |
Standard Chartered Bank Hong Kong | 1 150 | 14 | Hong Kong | без присутствия по запросу |
MKB Bank | 1 800 | 14 | Hungary | нет |
OTP Bank | 1 800 | 14 | Hungary | нет |
Saxo Bank A/S | 1 150 | 3 | Denmark | без присутствия по запросу |
Nordea Bank Danmark A/S | 1 050 | 14 | Denmark | без присутствия по запросу |
State Bank of India (SBI) | 1 150 | 12 | India | без присутствия по запросу |
Caledonian Global Financial Services | 1 050 | 5 | Cayman Islands | нет |
ALTAJIR BANK | 1 050 | 10 | Cayman Islands | нет |
Eurobank Cyprus Ltd | 1 150 | 3 | Cyprus | нет |
Bank of Cyprus Plc | 1 250 | 3 | Cyprus | нет |
Alpha Bank Cyprus Ltd | 1 250 | 3 | Cyprus | нет |
RCB BANK LTD | 1 250 | 7 | Cyprus | нет |
Promsvyazbank | 1 150 | 12 | Cyprus | нет |
Piraeus Bank Ltd | 1 050 | 3 | Cyprus | нет |
Hellenic Bank | 1 250 | 3 | Cyprus | нет |
Ping An Bank | 1 750 | 12 | China | без присутствия по запросу |
Korea Exchange Bank | 1 250 | 10 | Korea | без присутствия по запросу |
SAI BANK | 1 150 | 14 | Curacao | нет |
IB INVESTICIJUBANKA | 1 100 | 5 | Latvia | нет |
AS DNB banka | 1 100 | 12 | Latvia | нет |
Swedbank (Latvia) AS | 1 100 | 7 | Latvia | нет |
AS NORVIK BANKA | 1 100 | 7 | Latvia | нет |
SEB banka | 1 100 | 10 | Latvia | нет |
Baltic International Bank | 1 100 | 7 | Latvia | нет |
Meridian Trade Bank | 1 100 | 10 | Latvia | нет |
BlueOrange Bank | 1 100 | 10 | Latvia | нет |
Rietumu Banka AS | 1 200 | 5 | Latvia | нет |
Nordea Bank AB | 1 250 | 10 | Latvia | нет |
Latvijas pasta banka — LPB | 1 200 | 10 | Latvia | нет |
PrivatBank AS | 1 100 | 7 | Latvia | нет |
AS Expobank | 1 100 | 10 | Latvia | нет |
JSC Citadele banka | 1 100 | 12 | Latvia | нет |
Danske Bank (Latvia) A/S | 1 150 | 10 | Latvia | нет |
Swedbank (Lithuania) AB | 1 150 | 7 | Lithuania | без присутствия по запросу |
Verwaltungs-und Privat-Bank AG (VP Bank) | 1 150 | 12 | Liechtenstein | нет |
Liechtensteinische Landesbank AG | 1 250 | 14 | Liechtenstein | нет |
Bendura Bank (Liechtenstein) AG | 1 250 | 14 | Liechtenstein | нет |
Bank Alpinum AG | 1 250 | 10 | Liechtenstein | нет |
UNION BANK AG | 1 250 | 10 | Liechtenstein | нет |
Bank Frick & Co. AG | 1 250 | 12 | Liechtenstein | нет |
Neue Bank (Liechtenstein) AG | 1 250 | 12 | Liechtenstein | нет |
Banque Internationale a Luxembourg SA (BIL) | 1 150 | 12 | Luxembourg | без присутствия по запросу |
Banque de Luxembourg | 1 150 | 9 | Luxembourg | без присутствия по запросу |
ABC Banking Corporation | 1 150 | 3 | Mauritius | нет |
Sparkasse Bank Malta | 1 150 | 12 | Malta | нет |
Banif bank | 1 100 | 9 | Malta | нет |
Bank of Valletta | 1 150 | 10 | Malta | нет |
Lombard Bank | 1 150 | 12 | Malta | нет |
Compagnie Monegasque de Banque | 1 050 | 5 | Monaco | без присутствия по запросу |
Emirates NBD PJSC | 1 750 | 12 | UAE | без присутствия по запросу |
Emirates Islamic Bank | 1 050 | 12 | UAE | без присутствия по запросу |
DMS Offshore Investment Services | 1 050 | 10 | Cayman Islands | нет |
Capital Security Bank Ltd | 1 050 | 14 | Cook Islands | нет |
Bank Zachodni WBK | 1 050 | 7 | Poland | без присутствия по запросу |
mBank | 1 250 | 10 | Poland | без присутствия по запросу |
PKO Bank Polski | 1 250 | 10 | Poland | без присутствия по запросу |
Novo Banco SA | 1 450 | 14 | Portugal | без присутствия по запросу |
B2B Bank Limited | 1 000 | 7 | Saint Vincent | нет |
Euro Pacific Bank Ltd | 1 000 | 9 | Saint Vincent | нет |
Loyal Bank Limited | 1 000 | 12 | Saint Vincent | нет |
The Bank of Nevis International Limited | 1 000 | 14 | Saint Kitts and Nevis | нет |
St. Kitts-Nevis-Anguilla National Bank Limited | 1 050 | 10 | Saint Kitts and Nevis | нет |
Hermes Bank | 1 000 | 3 | Saint Lucia | нет |
Oversea-Chinese Banking Corp Ltd | 1 080 | 10 | Singapore | без присутствия по запросу |
Bank of Singapore LTD | 1 080 | 15 | Singapore | без присутствия по запросу |
Raiffeisen Banka d.d. | 1 150 | 10 | Slovenia | без присутствия по запросу |
TD Bank | 1 400 | 9 | USA | без присутствия по запросу |
Euro Pacific Capital | 1 000 | 21 | USA | без присутствия по запросу |
United Bank | 1 020 | 3 | USA | без присутствия по запросу |
Aktif Bank | 1 250 | 10 | Turkey | без присутствия по запросу |
Primorska Banka d.d. | 1 000 | 10 | Croatia | без присутствия по запросу |
PPF Banka | 2 050 | 10 | Czech Republic | без присутствия по запросу |
Ceska Sporitelna | 2 050 | 10 | Czech Republic | без присутствия по запросу |
CSOB | 2 050 | 10 | Czech Republic | без присутствия по запросу |
Fio Banka | 2 050 | 10 | Czech Republic | без присутствия по запросу |
Bank Julius Baer & Co Ltd | 1 250 | 12 | Switzerland | без присутствия по запросу |
Coutts & Co Ltd | 1 250 | 7 | Switzerland | без присутствия по запросу |
Union Bancaire Privee, UBP SA | 1 250 | 12 | Switzerland | без присутствия по запросу |
Dukascopy Bank SA | 1 100 | 10 | Switzerland | без присутствия по запросу |
CIM Banque SA | 1 200 | 7 | Switzerland | нет |
UBS AG | 1 250 | 21 | Switzerland | без присутствия по запросу |
CBH Compagnie Bancaire Helvetique SA | 1 250 | 14 | Switzerland | без присутствия по запросу |
Pictet & Cie | 1 250 | 9 | Switzerland | без присутствия по запросу |
AP Anlage & Privatbank AG | 1 150 | 3 | Switzerland | без присутствия по запросу |
BSI SA | 1 250 | 12 | Switzerland | без присутствия по запросу |
Lombard Odier & Cie | 1 250 | 7 | Switzerland | без присутствия по запросу |
BNP Paribas (Suisse) SA | 1 250 | 3 | Switzerland | без присутствия по запросу |
HSBC Private Bank (Suisse) SA | 1 250 | 12 | Switzerland | без присутствия по запросу |
Banque Privee Edmond de Rothschild SA | 1 250 | 17 | Switzerland | без присутствия по запросу |
Falcon Private Bank AG | 1 050 | 9 | Switzerland | без присутствия по запросу |
Banque Heritage SA | 1 050 | 12 | Switzerland | без присутствия по запросу |
Credit Suisse AG | 1 250 | 17 | Switzerland | без присутствия по запросу |
Banque Genevoise de Gestion SA | 1 050 | 12 | Switzerland | без присутствия по запросу |
Credit Agricole (Suisse) SA | 1 250 | 17 | Switzerland | без присутствия по запросу |
VP Bank (Schweiz) AG | 1 050 | 12 | Switzerland | без присутствия по запросу |
BCGE — Banque Cantonale de Genève | 1 250 | 12 | Switzerland | без присутствия по запросу |
Skandinaviska Enskilda Banken AB (SEB) | 1 150 | 3 | Sweden | без присутствия по запросу |
AS SEB Pank | 1 100 | 7 | Estonia | без присутствия по запросу |
Versobank AS | 1 000 | 10 | Estonia | без присутствия по запросу |
Tallinn Business Bank | 1 000 | 10 | Estonia | без присутствия по запросу |
Danske Bank (Estonia) A/S | 1 050 | 12 | Estonia | без присутствия по запросу |
Swedbank (Estonia) AS | 1 000 | 5 | Estonia | без присутствия по запросу |
*Все цены указаны в Евро